What the filings say, and what they used to say
Companies revise figures after filing them. This service keeps both the original and the revision, so a number can be read as it stands today or as it stood on any past date.
3998
current facts
329
restatements
230
activity rows
8
companies
Companies
| Company | CIK | Filings | Restatements | First filed | Last filed |
|---|---|---|---|---|---|
| Sports Entertainment Gaming Global Corp | 0001673481 | 2 | 147 | 2026-07-30 | 2026-07-31 |
| Apple Inc. | 0000320193 | 2 | 77 | 2026-07-30 | 2026-07-31 |
| JPMORGAN CHASE & CO | 0000019617 | 292 | 48 | 2026-07-30 | 2026-07-31 |
| Dream Finders Homes, Inc. | 0001825088 | 3 | 22 | 2026-07-30 | 2026-07-30 |
| PEPSICO INC | 0000077476 | 0 | 22 | None | None |
| MEXCO ENERGY CORP | 0000066418 | 3 | 13 | 2026-07-30 | 2026-07-30 |
| COCA COLA CO | 0000021344 | 2 | 0 | 2026-07-30 | 2026-07-31 |
| PROCTER & GAMBLE Co | 0000080424 | 0 | 0 | None | None |
Restatements by size
How far the revised figure moved from the original.
| Band | Events |
|---|---|
| material | 173 |
| immaterial | 102 |
| notable | 54 |